Technology | Provider | Price ($) | Speed - Download (Mbps) | $/Mbps Down | Speed - Upload (Mbps) | Location | Package Name | Terminal Fee ($) |
---|---|---|---|---|---|---|---|---|
Satellite | Starlink | $50 | 100 | $0.50 | 10 | Nationwide | Starlink- Personal | $389 |
Fiber | iBoom | $75 | 100 | $0.75 | Yap | Home Broadband Internet Promo | ||
Fiber | iBoom | $99 | 100 | $0.99 | Yap | Home Fast Interest+ Mobile SIM | ||
Satellite | MCS Pohnpei | $78 | 50 | $1.56 | 10 | Kosrae, Pohnpei, Chuuk | Gbyte Plan- 30GB | $627 |
Satellite | MCS Pohnpei | $125 | 50 | $2.50 | 10 | Kosrae, Pohnpei, Chuuk | Gbyte Plan- 50GB | $627 |
Satellite | MCS Pohnpei | $230 | 50 | $4.60 | 10 | Kosrae, Pohnpei, Chuuk | Gbyte Plan- 100GB | $627 |
Fiber | FSMTC | $49 | 10 | $4.90 | 3 | Pohnpei, Chuuk, Yap | Kaboom Bronze | |
Fiber | FSMTC | $99 | 20 | $4.95 | 5 | Pohnpei, Chuuk, Yap | Kaboom Gold | |
Fiber | FSMTC | $198 | 40 | $4.95 | 10 | Pohnpei, Chuuk, Yap | Kaboom Sapphire | |
Fiber | FSMTC | $297 | 60 | $4.95 | 10 | Pohnpei, Chuuk, Yap | Kaboom Diamond | |
Satellite | FSM TECH | $174 | 35 | $4.97 | 5 | Kosrae, Pohnpei, Chuuk | Connect 4 Users | $627 |
Fiber | FSMTC | $75 | 15 | $5.00 | 4 | Pohnpei, Chuuk, Yap | Kaboom Silver | |
Satellite | MCS Pohnpei | $195 | 30 | $6.50 | 10 | Kosrae, Pohnpei, Chuuk | Connect 4 Users | $627 |
Satellite | MCS Pohnpei | $418 | 50 | $8.36 | 10 | Kosrae, Pohnpei, Chuuk | Connect 7 Users | $920 |
Satellite | FSM TECH | $418 | 50 | $8.36 | 15 | Kosrae, Pohnpei, Chuuk | Connect 7 Users | $920 |
Satellite | MCS Pohnpei | $420 | 50 | $8.40 | 10 | Kosrae, Pohnpei, Chuuk | Gbyte Plan- 200GB | $627 |
Satellite | MCS Pohnpei | $155 | 15 | $10.33 | 10 | Kosrae, Pohnpei, Chuuk | Residential Everyday | $627 |
Satellite | MCS Pohnpei | $662 | 60 | $11.03 | 20 | Kosrae, Pohnpei, Chuuk | Connect 10 Users | $920 |
Satellite | FSM TECH | $172 | 15 | $11.47 | 10 | Kosrae, Pohnpei, Chuuk | Residential Everyday | $627 |
ADSL | FSMTC | $226 | 8.192 | $27.59 | Pohnpei, Chuuk, Yap | Home Net | ||
ADSL | FSMTC | $146 | 5.12 | $28.52 | Pohnpei, Chuuk, Yap | Home Net | ||
ADSL | FSMTC | $81 | 0.256 | $316.41 | Pohnpei, Chuuk, Yap | Home Net | ||
ADSL | FSMTC | $135 | 4.096 | $32.96 | Pohnpei, Chuuk, Yap | Home Net | ||
ADSL | FSMTC | $200 | 6.144 | $32.55 | Pohnpei, Chuuk, Yap | Home Net | ||
ADSL | FSMTC | $39 | 1.024 | $38.09 | Pohnpei, Chuuk, Yap | Home Net | ||
Satellite | MCS Pohnpei | $110 | 3 | $36.67 | 3 | Kosrae, Pohnpei, Chuuk | Residential Simple | $627 |
ADSL | FSMTC | $26 | 0.512 | $50.78 | Pohnpei, Chuuk, Yap | Home Net | ||
Satellite | FSM TECH | $122 | 3 | $40.67 | 3 | Kosrae, Pohnpei, Chuuk | Residential Simple | $627 |
ADSL | FSMTC | $71 | 1.536 | $46.22 | Pohnpei, Chuuk, Yap | Home Net | ||
ADSL | FSMTC | $129 | 1.024 | $125.98 | 0.256 | Kosrae | Home Premium | |
ADSL | FSMTC | $194 | 1.536 | $126.30 | 0.384 | Kosrae | Home Elite | |
ADSL | FSMTC | $65 | 0.512 | $126.95 | 0.128 | Kosrae | Home Standard | |
ADSL | FSMTC | $33 | 0.256 | $128.91 | 0.064 | Kosrae | Home Basic | |
VDSL | FSMTC | $1,274 | 1.024 | $1,244.14 | 1.024 | VDSL 1024 | ||
VDSL | FSMTC | $2,548 | 2.048 | $1,244.14 | 2.048 | VDSL 2048 | ||
VDSL | FSMTC | $3,822 | 3.072 | $1,244.14 | 3.072 | VDSL 3072 | ||
VDSL | FSMTC | $5,096 | 4.096 | $1,244.14 | 4.096 | VDSL 4092 | ||
VDSL | FSMTC | $6,370 | 5.120 | $1,244.14 | 5.120 | VDSL 5120 | ||
VDSL | FSMTC | $7,644 | 6.144 | $1,244.14 | 6.144 | VDSL 6144 | ||
VDSL | FSMTC | $8,918 | 7.168 | $1,244.14 | 7.168 | VDSL 7168 | ||
VDSL | FSMTC | $10,912 | 8.192 | $1,332.03 | 8.192 | VDSL 8192 |
Disclaimer: Prices and plan details were extracted from the providers’ websites in October 2024. Please refer directly to the providers’ websites for the most up-to-date information.